<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get CTRL</title>
	<atom:link href="http://www.getctrl.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getctrl.biz</link>
	<description>Get Control Of Your Technology</description>
	<lastBuildDate>Sun, 04 Mar 2012 00:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Digital Photos</title>
		<link>http://www.getctrl.biz/2011/10/digital-photos/</link>
		<comments>http://www.getctrl.biz/2011/10/digital-photos/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:19:14 +0000</pubDate>
		<dc:creator>CL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[recommended]]></category>

		<guid isPermaLink="false">http://www.getctrl.biz/?p=69</guid>
		<description><![CDATA[Your feature caption goes here. Just enough to get you interested]]></description>
			<content:encoded><![CDATA[<iframe width="400" height="225" src="http://www.youtube.com/embed/ksRlWG1EBMI?fs=1&feature=oembed" frameborder="0" allowfullscreen></iframe><p>Digital photos are an amazing invention. Point, click, snap, repeat. No longer do we have to concern ourselves with film or poor exposure, etc&#8230; the tech in our digital cameras does it all. So what do we do when we end up with 10 000 family photos?</p>
<p><a class="lbpModal" title="How people use digital cameras" href="http://www.youtube.com/embed/ksRlWG1EBMI">01 &#8211; Look at my camera. Click!</a><br />
02 &#8211; Picking the right program<br />
03 &#8211; Transferring digital photos to your PC<br />
04 &#8211; Creating albums and tags<br />
05 &#8211; On-line photo placement.[/tab] [tab]Text content goes here[/tab] [/tabcontent] [/tabs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getctrl.biz/2011/10/digital-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Security Basics</title>
		<link>http://www.getctrl.biz/2011/10/internet-security-basics/</link>
		<comments>http://www.getctrl.biz/2011/10/internet-security-basics/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:13:11 +0000</pubDate>
		<dc:creator>CL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.getctrl.biz/?p=65</guid>
		<description><![CDATA[Your feature caption goes here. Just enough to get you interested]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/34886190?title=0&amp;byline=0&amp;portrait=0" width="853" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Computers, when combined with the Internet, become even more amazing tools. There is a dark side. We&#8217;ll cover the basics of security in this Stack.</p>
<p>01 &#8211; <a class="lbpModal" title="What are the on-line Dangers" href="http://www.youtube.com/embed/ksRlWG1EBMI">On-line dangers summary</a><br />
02 &#8211; Protection 101<br />
03 &#8211; Worst case scenario<br />
04 &#8211; Installing AV / Malware scanners<br />
05 &#8211; Protection 201[/tab] [tab]Text content goes here[/tab] [/tabcontent] [/tabs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getctrl.biz/2011/10/internet-security-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype!</title>
		<link>http://www.getctrl.biz/2011/10/skype/</link>
		<comments>http://www.getctrl.biz/2011/10/skype/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 04:29:39 +0000</pubDate>
		<dc:creator>CL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.getctrl.biz/?p=61</guid>
		<description><![CDATA[Your feature caption goes here. Just enough to get you interested]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/34886190?title=0&amp;byline=0&amp;portrait=0&amp;color=c9ff23" width="853" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p>Skype is such an important part of life now-a-days that this Stack doesn&#8217;t require a clever title. Skype. That is all.</p>
<p><a class="lbpModal" title="Introduction to Skype and popular questions" href="http://www.youtube.com/embed/ksRlWG1EBMI">01 &#8211; Introduction &amp; questions</a><br />
02 &#8211; Installation  &amp; setup<br />
03 &#8211; Let&#8217;s communicate<br />
04 &#8211; Advanced Skyping<br />
05 &#8211; Mobile Skyping[/tab] [tab]Text content goes here[/tab] [/tabcontent] [/tabs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getctrl.biz/2011/10/skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Backup Backup</title>
		<link>http://www.getctrl.biz/2011/10/backup-backup-backup/</link>
		<comments>http://www.getctrl.biz/2011/10/backup-backup-backup/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 09:37:13 +0000</pubDate>
		<dc:creator>CL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[H2 TIps]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.getctrl.biz/?p=39</guid>
		<description><![CDATA[Your feature caption goes here. Just enough to get you interested]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the term Backup. Do we backup? Usually we only start backing up after a disaster or when it&#8217;s too late. Sound familiar? Then this Stack will be your best friend.</p>
<p><a class="lbpModal" title="It was too late for me. Learn from my mistake" href="http://www.youtube.com/embed/ksRlWG1EBMI">01 &#8211; How backing up can save your bacon</a><br />
02 &#8211; Picking the right program<br />
03 &#8211; Transferring digital photos to your PC<br />
04 &#8211; Creating albums and tags<br />
05 &#8211; On-line photo placement.[/tab] [tab]Text content goes here[/tab] [/tabcontent] [/tabs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getctrl.biz/2011/10/backup-backup-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing 101</title>
		<link>http://www.getctrl.biz/2011/10/cloud-computing-101/</link>
		<comments>http://www.getctrl.biz/2011/10/cloud-computing-101/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:52:29 +0000</pubDate>
		<dc:creator>CL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.getctrl.biz/?p=34</guid>
		<description><![CDATA[Your feature caption goes here. Just enough to get you interested]]></description>
			<content:encoded><![CDATA[<p>What is the Cloud? Cloud computing is simply working with files / data that are mostly stored on a remote server in a different location. See why &#8220;Cloud&#8221; sounds better? The concept is that your data is always available to you at any time you require it.</p>
<p><a class="lbpModal" title="About the Cloud" href="http://www.youtube.com/embed/ksRlWG1EBMI">01 &#8211; About the Cloud</a></p>
<p>02 &#8211; What you need to start Cloud Computing<br />
03 &#8211; Cloud in action<br />
04 &#8211; Recommended Cloud services<br />
05 &#8211; Cloud on the go[/tab] [tab]Text content goes here[/tab] [/tabcontent] [/tabs]</p>
<p>[learn_more caption="Written Stack"]</p>
<p><span class="full"><strong>01 &#8211; About The Cloud</strong><br />
The cloud has actually been around for many years. In it&#8217;s simplest form, it&#8217;s just having your data / email off site. Those of you who have gmail / hotmail / yahoo email accounts have actually been using a Cloud Service. </span></p>
<p>In the past the biggest limitation to the cloud was our Internet Providers speeds and data plans. It wasn&#8217;t practical to save your documents onto a remote server a few years ago, when it would take several minutes to save a single word document. Now days, we can sync a document into the cloud in a number of seconds.</p>
<p>In the Stack, we are going to be looking a creating a web-based email account with Gmail and Windows Live. This will cover our Email and calendars. After that we are going to be looking at a cloud based data service, namely Dropbox, which will allow us to save our work into the cloud. After we&#8217;ve saved a few documents we&#8217;re going to access those documents on different Computers, namely a PC and MAC, as well as our smart phones.</p>
<p><strong>02 – What you need to start Cloud Computing</strong><br />
There is always a Before You Begin section isn&#8217;t there? Well in this case, we are going to be contacting our Internet Service Provider to find out what our data plan is and if it is going to be worthwhile saving our documents to the cloud. We will also download the necessary client programs.</p>
<p>[/learn_more]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getctrl.biz/2011/10/cloud-computing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Essentials</title>
		<link>http://www.getctrl.biz/2011/10/office-essentials/</link>
		<comments>http://www.getctrl.biz/2011/10/office-essentials/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 04:59:13 +0000</pubDate>
		<dc:creator>CL</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://getctrl.biz/?p=9</guid>
		<description><![CDATA[Your feature caption goes here. Just enough to get you interested]]></description>
			<content:encoded><![CDATA[<p>New to the workplace or just wanting to upskill a little bit? Office Essentials covers the basics of all things Office. You will begin to touch on the following skills:</p>
<p>1. <a class="lbpModal" title="Understanding your computer!" href="http://www.youtube.com/embed/ksRlWG1EBMI">Understand your computer</a><br />
2. Troubleshooting your Computer<br />
3. Install Software<br />
4. Surfing the Internet<br />
5. Documents<br />
6. Printers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getctrl.biz/2011/10/office-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Savvy</title>
		<link>http://www.getctrl.biz/2011/10/hello-world/</link>
		<comments>http://www.getctrl.biz/2011/10/hello-world/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:30:31 +0000</pubDate>
		<dc:creator>CL</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://getctrl.biz/?p=1</guid>
		<description><![CDATA[Your feature caption goes here. Just enough to get you interested]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Software Savvy Package.</p>
<p>This package contains a series of videos that together will enable you to get the most from the Software Experience. Whether you&#8217;re building onto a PC foundation of starting all of this for the first time. This is definatly a must for any Computer Nuts out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getctrl.biz/2011/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

